Zoning is Intermediate Density Residential. Water and sewer available. Check with City of Warrenton for development possibilities. Buyer to do their own due diligence.
MLS# | 25-90 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 65 |
Listing Provided By | AREA Properties | Vicky A. Rutherford |
Zoning | R10 |
---|---|
Acreage | 0.11 |
State | OR |
---|---|
County | Clatsop |
City | Warrenton |
Zip Code | 97146 |
Area | Warrenton |
Subarea | Warrenton |
Listing VS Median (In 97146) | |
Price: $45,000 low | high Med: $539,000 On site: 65 low | high Med: 38.000000 |