Zoning is Intermediate Density Residential. Water and Sewer available. Wetlands present. Check with city about usage. Buyer to do due diligence.
MLS# | 25-77 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 43 |
Listing Provided By | AREA Properties | Vicky A. Rutherford |
Zoning | R10 |
---|---|
Acreage | 1.03 |
Water Front | None |
Property View | Woods |
State | OR |
---|---|
County | Clatsop |
City | Warrenton |
Zip Code | 97146 |
Area | Warrenton |
Listing VS Median (In 97146) | |
Price: $85,000 low | high Med: $569,000 On site: 43 low | high Med: 34.000000 |