Seaside home with 3 bedrooms, 2 bathrooms, updated kitchen, sun room, situated on a large corner lot with a fenced yard. Separate hot tub building.
MLS# | 25-189 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 35 |
Listing Provided By | Windermere Realty Trust | Barbara A. Maltman |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,370 |
Garage | 2 |
Story(s) | 1 |
Zoning | R2 |
Acreage | 0.23 |
State | OR |
---|---|
County | Clatsop |
City | Seaside |
Zip Code | 97138 |
Area | Seaside East |
Subarea | Seaside East |
Listing VS Median (In 97138) | |
Price: $559,000 low | high Med: $559,000 SqFt: 1,370 low | high Med: 1,370 $ / SqFt: $408 low | high Med: $408 On site: 35 low | high Med: 35 |