Looking for that Beach house? Look no more. Great central location close to the beach, downtown and the outlet mall. Property has 4 bedrooms, off street parking and fenced back yard.
MLS# | 24-1022 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1989 |
Days On Site | 104 |
Listing Provided By | Sowins Real Estate & Property Management | Carla Martens-Sowins |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,278 |
Garage | 1 |
Story(s) | 1 |
Zoning | R2 |
Acreage | 0.11 |
Water Front | None |
Property View | None |
State | OR |
---|---|
County | Clatsop |
City | Seaside |
Zip Code | 97138 |
Area | Seaside North Central |
Listing VS Median (in 97138) | |
Price: $429,000 low | high Med: $597,000 SqFt: 1,278 low | high Med: 1,436 $ / SqFt: $336 low | high Med: $442 On Site: 104 low | high Med: 61.500000 |