
Discover style and functionality in this inviting 4-bedroom, 2-bath home. The open-concept living area is anchored by a wood stove, while the efficient heat pump ensures year-round comfort with the added bonus of air conditioning. Granite countertops in the kitchen and bathrooms elevate the space with a touch of sophistication and durability. A spacious shop featuring a loft for extra storage, a lean-to for firewood, and a 12-foot door, making it ideal for projects or larger equipment. Outdoor enthusiasts will appreciate the fenced garden with raised beds, a covered patio, and wooded trails. The primary suite is complete with a walk-in shower featuring dual shower heads and a dual vanity. Thoughtful details and versatile spaces make this home a true gem.
| MLS # | 25-32 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2011 |
| Days On Site | 295 |
| Listing Provided By | Bree & Associates Real Estate Team - eXp Realty LLC | Bree A. Phillips |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,850 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RA1 |
| Acreage | 2.03 |
| Water Front | None |
| Property View | Woods |
| State | OR |
|---|---|
| County | Clatsop |
| City | Astoria |
| Zip Code | 97103 |
| Area | Knappa | Svensen |
| Listing VS Median (in 97103) | |
Price: $639,900 low | high Med: $549,950 sqft: 1,850 low | high Med: 2,693 $ / sqft: $346 low | high Med: $239 On site: 295 low | high Med: 755.000000 | |
| State | OR |
|---|---|
| County | Clatsop |
| City | Astoria |
| Zip Code | 97103 |
| Area | Knappa | Svensen |
| Listing VS Median (in 97103) | |
Price: $639,900 low | high Med: $549,950 sqft: 1,850 low | high Med: 2,693 $ / sqft: $346 low | high Med: $239 On site: 295 low | high Med: 755.000000 | |