This 14.29-acre prop Water sewer and power are on the property. as well as some out buildings.
MLS# | 24-661 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 110 |
Listing Provided By | Sowins Real Estate & Property Management | Paul Mitchell |
Acreage | 14.29 |
---|---|
Water Front | None |
Property View | None |
State | OR |
---|---|
County | Clatsop |
City | Astoria |
Zip Code | 97103 |
Area | Knappa | Svensen |
Listing VS Median (in 97103) | |
Price: $775,000 low | high Med: $598,000 On Site: 110 low | high Med: 9.000000 |