SELLER'S PRICE REDUCTION IS CASH IN YOUR POCKET!! Tranquil Country Home with Shop on 1.82 acres for sale. Come plant your garden, gather plums and apples for pies and jams, take a forest stroll amongst the cedar, spruce, and hemlock or start a woodworking project in the 20'x30' shop building. Relax in front of the woodstove and watch the birds through the picture windows. The homeowners have meticulously restored the bones of this 1947 house; all new roof, Hardie lap siding, insulation, limited lifetime warranty windows, and updated plumbing. Let the country road take you down to the yellow house where you belong!
MLS # | 25-397 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1947 |
Days On Site | 45 |
Listing Provided By | Pete Anderson Realty, Inc. | Bill Fornas |
Bed(s) | 4 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,451 |
Garage | 1 |
Story(s) | 1 |
Zoning | RA2 |
Acreage | 1.00 |
Rooms Total | 0 |
---|---|
Window Features | Window Coverings |
Appliances | Refrigerator, Range/Oven, Washer/Dryer, Dishwasher, Water Heater |
Roof | Composition |
---|---|
Construction Materials | Hardilap |
Foundation Details | Continuous Concrete |
Accessibility Features | Bed/Bath on Main |
Attached Garage Yes / No | No |
---|
Property | 2470 |
---|
State | OR |
---|---|
County | Clatsop |
City | Astoria |
Zip Code | 97103 |
Area | Olney | Walluski |
Subarea | Olney | Walluski |
Listing VS Median (in 97103) | |
Price: $524,900 low | high Med: $579,500 SqFt: 1,451 low | high Med: 2,730 $ / SqFt: $362 low | high Med: $223 On site: 45 low | high Med: 177.000000 |