This classic Astorian Folk Victorian offers historic character and contemporary comfort. Featuring 3 bedrooms and 2 updated bathrooms, detailed trim-work, and a wraparound porch with low-maintenance Trex decking. The updated kitchen and vinyl plank flooring throughout add modern ease, while a walk-in shower and a brand new 2025 furnace ensure everyday comfort. Enjoy Columbia River views from the primary bedroom and take advantage of the daylight basement for added storage. Smack dab in the middle of Astoria, you're just minutes from downtown shops, dining, and the riverfront. Furnishings negotiable.
MLS # | 25-544 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1890 |
Days On Site | 9 |
Listing Provided By | Cascade Hasson Sotheby's International Realty | Sarah Jane Bardy |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,552 |
Story(s) | 3 |
Zoning | R3 |
Acreage | 0.03 |
Rooms Total | 7 |
---|---|
Window Features | Window Coverings |
Appliances | Refrigerator, Microwave, Range/Oven, Washer/Dryer, Dishwasher, Water Heater |
Roof | Composition |
---|---|
Security Features | Alarm System |
Construction Materials | Wood Siding |
Foundation Details | Block |
Accessibility Features | Bed/Bath on Main |
Attached Garage Yes / No | No |
---|
Property | 3417 |
---|
State | OR |
---|---|
County | Clatsop |
City | Astoria |
Zip Code | 97103 |
Area | Astoria |
Subarea | Astoria |
Listing VS Median (in 97103) | |
Price: $589,000 low | high Med: $579,500 SqFt: 1,552 low | high Med: 2,730 $ / SqFt: $380 low | high Med: $223 On site: 9 low | high Med: 177.000000 |