Value is in the land zoned CMU - Mixed use commercial. Gas, electricity and sewer at property. Spacious lot offers many options.
MLS # | 25-351 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1953 |
Days On Site | 56 |
Listing Provided By | Windermere Realty Trust | Melissa Eddy |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,168 |
Garage | 2 |
Story(s) | 1 |
Zoning | CMU |
Acreage | 0.23 |
Rooms Total | 0 |
---|---|
Appliances | Water Heater |
Roof | Composition |
---|---|
Construction Materials | T1-11 |
Foundation Details | Continuous Concrete |
Accessibility Features | Bed/Bath on Main |
Attached Garage Yes / No | No |
---|
Property | 1449 |
---|
State | OR |
---|---|
County | Clatsop |
City | Hammond |
Zip Code | 97121 |
Area | Hammond |
Subarea | Hammond |
Listing VS Median (in 97121) | |
Price: $325,000 low | high Med: $514,500 SqFt: 1,168 low | high Med: 1,596 $ / SqFt: $278 low | high Med: $323 On site: 56 low | high Med: 44.5 |