This downtown Seaside location is close to the beach popular attractions and a plethora or dining opportunities. Refinished, beautiful hardwood floors and a retro kitchen await the interior design this home beckons to. Also featured is ADA access with raised garden beds and irrigation for easy maintenance. This home has been virtually staged to spur the creativity on this blank canvas!
MLS# | 24-986 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1954 |
Days On Site | 243 |
Listing Provided By | Windermere Realty Trust | Pam M. Ackley |
Bed(s) | 2 |
---|---|
Bath(s) | 1 |
SQ Feet | 1,053 |
Garage | 1 |
Story(s) | 1 |
Zoning | R3 |
Acreage | 0.11 |
Rooms Total | 7 |
---|---|
Appliances | Washer/Dryer, Water Heater |
Roof | Composition |
---|---|
Construction Materials | Shingle Siding, Shake Siding, Cedar |
Foundation Details | Continuous Concrete |
Accessibility Features | Bed/Bath on Main, Level Entry, Ramped Main Level |
Attached Garage Yes / No | Yes |
---|
Property | 2511 |
---|
State | OR |
---|---|
County | Clatsop |
City | Seaside |
Zip Code | 97138 |
Area | Seaside South Central |
Subarea | Seaside South Central |
Listing VS Median (in 97138) | |
Price: $469,000 low | high Med: $568,000 SqFt: 1,053 low | high Med: 1,120 $ / SqFt: $445 low | high Med: $507 On site: 243 low | high Med: 3.000000 |