The sand is less than 1/2 mile away. The Ecola Creek watershed is feet away. The best of nature in either direction. This adorable condo has you close to town yet out of the fray. Full time or carefree part time living. These condos can not be rented short term.
MLS # | 25-152 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $333 |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 104 |
Listing Provided By | Windermere Realty Trust | Tina Chapman |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 865 |
Story(s) | 1 |
Zoning | R3 |
Rooms Total | 0 |
---|---|
Window Features | Window Coverings |
Roof | Composition |
---|---|
Construction Materials | Masonite |
Foundation Details | Continuous Concrete |
Attached Garage Yes / No | No |
---|
State | OR |
---|---|
County | Clatsop |
City | Cannon Beach |
Zip Code | 97110 |
Area | Cannon Beach East |
Subarea | Cannon Beach East |
Listing VS Median (in 97110) | |
Price: $450,000 low | high Med: $1,450,000 SqFt: 865 low | high Med: 2,693 $ / SqFt: $520 low | high Med: $538 On site: 104 low | high Med: 57.000000 |