Lovely cedar shake Cannon Beach home, sits above the tsunami zone and lives like a duplex, offering two separate units for flexible living or income potential. Enjoy views of the Pacific Ocean from both levels and decks! Features include original Redwood tongue & groove paneling, heated floors throughout, pellet stoves for added coziness, new appliances, oversized garage, and off-street parking. The previous flat roof was removed and gable roof was installed in 2023. Interiors have been updated throughoutmove right in and make the most of this unique opportunity!
MLS # | 25-508 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1972 |
Days On Site | 21 |
Listing Provided By | Bree & Associates Real Estate Team Brokered by eXp Realty | Leigh Mortlock |
Bed(s) | 2 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,870 |
Garage | 2 |
Story(s) | 2 |
Zoning | RL |
Acreage | 0.13 |
Rooms Total | 11 |
---|---|
Appliances | Refrigerator, Range/Oven, Dishwasher, Water Heater |
Roof | Composition |
---|---|
Construction Materials | Shingle Siding, Cedar |
Foundation Details | Continuous Concrete |
Accessibility Features | Bed/Bath on Main |
Attached Garage Yes / No | Yes |
---|
Property | 5802 |
---|
State | OR |
---|---|
County | Clatsop |
City | Cannon Beach |
Zip Code | 97110 |
Area | Cannon Beach East |
Subarea | Cannon Beach East |
Listing VS Median (in 97110) | |
Price: $995,000 low | high Med: $1,450,000 SqFt: 1,870 low | high Med: 2,693 $ / SqFt: $532 low | high Med: $538 On site: 21 low | high Med: 57.000000 |