Live on the farm between Seaside and Warrenton. Property includes 1940s farmhouse with 2 bedrooms plus a bonus room upstairs, detached heated garage with added carport, large barn with 3 stalls and tack room, and fenced garden area all on 7.40 acres with lake frontage. What more could you ask for?
MLS# | 24-489 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1942 |
Days On Site | 96 |
Listing Provided By | Windermere Realty Trust | Barbara A. Maltman |
Bed(s) | 3 |
---|---|
SQ Feet | 1,338 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 7.40 |
Water Front | Lake |
Property View | Lake |
State | OR |
---|---|
County | Clatsop |
City | Warrenton |
Zip Code | 97146 |
Area | Warrenton |
Listing VS Median (in 97146) | |
Price: $825,000 low | high Med: $657,500 SqFt: 1,338 low | high Med: 3,009 $ / SqFt: $617 low | high Med: $236 On Site: 96 low | high Med: 114.000000 |