Luxury at its finest! Custom built 2022, in the gated Pacific Bellevue Community cameras and keypad entry. The gas fireplace brings the open concept living, together. Enjoy heated floors in the primary suite. The front outdoor patio is plumbed with gas and the back patio is plumbed for BBQ. Generac built-in will keep you lit up on stormy nights. The garage has a sink/cleaning station for outdoor enthusiasts as well as a high-pressure water pump for the whole house. Recently added fence to protect the raised garden beds from the local elk. Electrical installed for a Hot Tub and a Shed. Five-minute walk to the Beach and around the corner from the Astoria Golf and Country Club. Lake Front! Pacific Bellevue HOAAnnual Dues-$750Financials, Rules and Regulations and CCR's are attached.
MLS # | 25-540 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 11 |
Listing Provided By | Berkshire Hathaway HomeService | Wendy Hemsley |
Bed(s) | 4 |
---|---|
Bath(s) | 4 |
SQ Feet | 3,225 |
Garage | 2 |
Story(s) | 2 |
Zoning | RA-1 |
Acreage | 0.61 |
Rooms Total | 11 |
---|---|
Appliances | Refrigerator, Microwave, Dishwasher, Water Heater |
Roof | Composition |
---|---|
Construction Materials | Shingle Siding |
Foundation Details | Other |
Accessibility Features | Bed/Bath on Main |
Attached Garage Yes / No | Yes |
---|
Property | 7709 |
---|
State | OR |
---|---|
County | Clatsop |
City | Warrenton |
Zip Code | 97146 |
Area | Warrenton |
Subarea | Warrenton |
Listing VS Median (in 97146) | |
Price: $1,325,000 low | high Med: $649,500 SqFt: 3,225 low | high Med: 1,954 $ / SqFt: $411 low | high Med: $334 On site: 11 low | high Med: 496 |