This home is a secluded split-level home that sits at the end of a rural cul-de-sac, on 0.34 acres, nestled up to Neacoxie Creek. Surrounded by natural beauty even though the home is located only 3 blocks from downtown Gearhart, and 5 approximate blocks to the beach. Updated from head to toe, including a new roof, gutters, siding, electrical system, new kitchen appliances, high efficiency Cadet heaters, bathroom lights, heaters and fans. New paint throughout, Berber carpet and ceramic tile is included on both levels of this artistic home. This home has a new Septic System and Drain field installed and should provide exceptional mechanical confidence for years to come. The home has been FEMA certified not in a hazardous flood zone - Elevation Certificate available upon request.
MLS # | 25-341 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1977 |
Days On Site | 58 |
Listing Provided By | Bree & Associates Real Estate Team Brokered by eXp Realty | Leigh Mortlock |
Bed(s) | 3 |
---|---|
Bath(s) | 3 |
SQ Feet | 1,764 |
Garage | 2 |
Story(s) | 2 |
Zoning | R1 |
Acreage | 0.34 |
Rooms Total | 10 |
---|---|
Appliances | Refrigerator, Range/Oven, Dishwasher, Water Heater |
Roof | Composition |
---|---|
Construction Materials | T1-11, Cedar, Cement Fiber |
Foundation Details | Continuous Concrete |
Accessibility Features | Bed/Bath on Main |
Attached Garage Yes / No | Yes |
---|
Property | 2868 |
---|
State | OR |
---|---|
County | Clatsop |
City | Gearhart |
Zip Code | 97138 |
Area | Gearhart Central |
Subarea | Gearhart Central |
Listing VS Median (in 97138) | |
Price: $699,000 low | high Med: $571,500 SqFt: 1,764 low | high Med: 1,560 $ / SqFt: $396 low | high Med: $397 On site: 58 low | high Med: 6.500000 |