Great investment opportunity to own this amazing commercial rental property with an 10.4% cap rate. West facing rooms offer unmatched views of the Columbia River, the city and the Astoria Megler Bridge. Plenty of parking beside the building and up the stairs in the upper parking lot. Clean & Updated.
Mls | 24-1034 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Subtype | Resale |
Status | Active |
Year | 1965 |
Days On Site | 24 |
Listing Provided By | River & Sea - Keller Williams Sunset Corridor | Trina Coleen Hoggard |
Beds | 18 |
---|---|
Sq Feet | 15,994 |
Storys | 1 |
Units | 1 |
Acreage | 1.20 |
Water Front | None |
Property View | Astoria Bridge |
State | OR |
---|---|
County | Clatsop |
City | Astoria |
Zip Code | 97103 |
Area | Astoria |
Listing VS Median (in 97103) | |
Price: $3,450,000 low | high Med: $594,000 SqFt: 15,994 low | high Med: 2,477 $ / SqFt: $216 low | high Med: $274 On Site: 24 low | high Med: 54.500000 |