Fantastic investment opportunity located in south Seaside only blocks from the beach. Perhaps use one side as your beach getaway and the other to earn some extra income.
MLS# | 24-1019 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1943 |
Days On Site | 171 |
Listing Provided By | Popkin Real Estate, LLC | David A. Koller |
Bed(s) | 2 |
---|---|
Bath(s) | 2 |
SQ Feet | 2,508 |
Story(s) | 2 |
Units | 2 |
Zoning | R3 |
Acreage | 0.18 |
State | OR |
---|---|
County | Clatsop |
City | Seaside |
Zip Code | 97103 |
Area | Seaside Southwest |
Subarea | Seaside Southwest |
Listing VS Median (In 97103) | |
Price: $610,000 low | high Med: $569,900 SqFt: 2,508 low | high Med: 1,700 $ / SqFt: $243 low | high Med: $335 On site: 171 low | high Med: 163.000000 |