Fantastic investment opportunity located in south Seaside only blocks from the beach. Perhaps use one side as your beach getaway and the other to earn some extra income.
MLS# | 24-1019 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1943 |
Days On Site | 14 |
Listing Provided By | Popkin Real Estate, LLC | David A. Koller |
Bed(s) | 2 |
---|---|
SQ Feet | 2,508 |
Story(s) | 2 |
Acreage | 0.18 |
Water Front | None |
Property View | None |
State | OR |
---|---|
County | Clatsop |
City | Seaside |
Zip Code | 97103 |
Area | Seaside Southwest |
Listing VS Median (in 97103) | |
Price: $670,000 low | high Med: $584,500 SqFt: 2,508 low | high Med: 2,391 $ / SqFt: $267 low | high Med: $289 On Site: 14 low | high Med: 60.000000 |