
Bask in the serenity of Nehalem River, Bay and the iconic Neahkahnie Mountain, showcased through a wall of windows in the inviting living room. Offering a warm and welcoming atmosphere, this home retains its vintage charm while updates like a newer foundation, siding, windows, and roof, give you peace-of-mind. With single-level living, this home features no-step access from the back parking area, with the primary bedroom, a full bathroom, and all key spaces conveniently located on the main floor. Outside, a large open deck captures the stunning views, while a covered veranda keeps you connected to the outdoors year around.
| MLS # | 24-1675 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1916 |
| Days On Site | 291 |
| Listing Provided By | Keller Williams Sunset Corridor | Darcey Kline |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,596 |
| Story(s) | 2 |
| Zoning | R1 |
| Acreage | 0.16 |
| Water Front | None |
| Property View | Bay |
| State | OR |
|---|---|
| County | Tillamook |
| City | Wheeler |
| Zip Code | 97147 |
| Area | Wheeler |
| Listing VS Median (in 97147) | |
Price: $535,000 low | high Med: $542,000 sqft: 1,596 low | high Med: 1,474 $ / sqft: $335 low | high Med: $371 On site: 291 low | high Med: 156.500000 | |
| State | OR |
|---|---|
| County | Tillamook |
| City | Wheeler |
| Zip Code | 97147 |
| Area | Wheeler |
| Listing VS Median (in 97147) | |
Price: $535,000 low | high Med: $542,000 sqft: 1,596 low | high Med: 1,474 $ / sqft: $335 low | high Med: $371 On site: 291 low | high Med: 156.500000 | |