This delightful 3-bedroom, 2-bathroom home, built in 2014, offers a perfect blend of modern comfort and traditional charm. With an impressive 1,662 square feet, this home is designed for both relaxation and entertaining. The open-concept layout seamlessly connects the living room to the dining area and kitchen, making it ideal for gatherings with family and friends. The well-appointed kitchen features contemporary appliances, ample counter space, and beautiful cabinetry. Fenced backyard provides a safe haven for children or pets to roam freely while you unwind on the patio or host summer barbecues. Nestled close to stunning beaches and Fort Stevens State Park, outdoor enthusiasts will relish easy access to hiking trails, beachcombing adventures, and sunsets over the Pacific Ocean.
MLS # | 25-424 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2014 |
Days On Site | 39 |
Listing Provided By | AREA Properties | Meagan A. Lewis |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,662 |
Garage | 2 |
Story(s) | 1 |
Zoning | R10 |
Acreage | 0.25 |
Rooms Total | 0 |
---|---|
Appliances | Refrigerator, Microwave, Range/Oven, Dishwasher, Water Heater |
Roof | Composition |
---|---|
Construction Materials | Wood Siding |
Foundation Details | Continuous Concrete |
Accessibility Features | Bed/Bath on Main |
Attached Garage Yes / No | Yes |
---|
Property | 2648 |
---|
State | OR |
---|---|
County | Clatsop |
City | Hammond |
Zip Code | 97121 |
Area | Hammond |
Subarea | Hammond |
Listing VS Median (in 97121) | |
Price: $510,000 low | high Med: $514,500 SqFt: 1,662 low | high Med: 1,596 $ / SqFt: $307 low | high Med: $323 On site: 39 low | high Med: 44.500000 |