
This 4 bedroom, 1 bath, 0 square foot House is located at 1555 5th Street, Astoria, OR 97103 has been on 5037916391.riverandsea.net for 439 days. This property is listed by Windermere Community Realty for $535,000 and is located in the community of Astoria, OR.
Description provided by 5037916391.riverandsea.net| MLS # | 24-828 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1918 |
| Days On Site | 439 |
| Listing Provided By | Windermere Community Realty | Kathren J. Rusinovich |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1 |
| Acreage | 0.17 |
| Water Front | None |
| Property View | None |
| State | OR |
|---|---|
| County | Clatsop |
| City | Astoria |
| Zip Code | 97103 |
| Area | Astoria |
| Listing VS Median (in 97103) | |
Price: $535,000 low | high Med: $549,950 On site: 439 low | high Med: 755.000000 | |
| State | OR |
|---|---|
| County | Clatsop |
| City | Astoria |
| Zip Code | 97103 |
| Area | Astoria |
| Listing VS Median (in 97103) | |
Price: $535,000 low | high Med: $549,950 On site: 439 low | high Med: 755.000000 | |